Here is our updated USD 335 COVID-19 data for February 15-March 5 by building.
Jackson Heights Elementary School COVID-19 Data
Number of known new cases of COVID-19 among students | 0 |
Number of known new cases of COVID-19 among staff | 1 |
Number of student quarantines started Feb. 15-Mar. 5 | 0 |
Number of staff quarantines started Feb. 15-Mar. 5 | 0 |
Jackson Heights High School & Middle School COVID-19 Data
Number of known new cases of COVID-19 among students in isolation | 0 |
Number of known new cases of COVID-19 among staff in isolation | 0 |
Number of student quarantines started Feb. 15-Mar. 5 | 0 |
Number of staff quarantines started Feb. 15-Mar. 5 | 0 |
USD 335 is also happy to report we have 40 staff members who have had at least one dose of the COVID-19 vaccine.